<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://stairscalc.com/stairs-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stairs Calculator – Free Rise, Run &amp; Stringer Calculator</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stair-stringer-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stair Stringer Calculator – Length, Cut Layout &amp; Board Size</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stair-rise-and-run-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stair Rise and Run Calculator – Riser Height &amp; Tread Depth</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/deck-stairs-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Deck Stairs Calculator – Rise, Run, Stringers &amp; Code</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stair-angle-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stair Angle Calculator – Pitch, Slope &amp; Degrees</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stairs-with-landing-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stairs with Landing Calculator – Split Flights by Code</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/l-shaped-staircase-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>L‑Shaped &amp; U‑Shaped Staircase Calculator (with Winders)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/spiral-staircase-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Spiral Staircase Calculator – Treads, Angle &amp; Diameter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/baluster-spacing-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Baluster Spacing Calculator – Even Gaps to the 4″ Code</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stairwell-opening-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stairwell Opening Calculator – Rough Opening for Stairs</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/concrete-stairs-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Concrete Stairs Calculator – Volume in Yards &amp; Bags</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stair-carpet-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stair Carpet Calculator – Runner Length &amp; Yardage</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/handrail-length-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Handrail Length Calculator – Sloped Length &amp; Code Height</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stairs-cost-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stairs Cost Calculator – Materials &amp; Labor Estimate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/stairs-square-footage-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Stairs Square Footage Calculator – Area for Flooring &amp; Paint</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/ada-ramp-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>ADA Ramp Calculator – Slope, Length &amp; Landings</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://stairscalc.com/calories-climbing-stairs-calculator</loc>
		<image:image>
			<image:loc>https://stairscalc.com/og-default.png</image:loc>
			<image:title>Calories Burned Climbing Stairs Calculator</image:title>
		</image:image>
	</url>
</urlset>